Academic Calendar for 2023–2024
View or print a pdf version of the 2023-2024 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
点击这里 to view the 7-week 2023-2024 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Management (MiM) program offered by the Lacy School of Business
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Online Masters of Business Administration program offered by the Lacy School of Business
- Masters of Science in Data Analytics program offered by the Division of Professional Studies
- Masters in Strategic Communication program offered by the College of Communication
点击这里 to view the 6-week 2023-2024 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) offered by the college of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) Certificates offered by the College of Pharmacy and Health Sciences:
- Healthcare Practice and Administration
- Medical Science
- Nurse Educator
- PA Educator
Begins March 20 | Advising for 2023年秋季 | |
Begins April 3 | Self Service Registration begins | |
5月1日 | M | Last day to file for December 2023 Graduation |
8月16日 | W | Last day to apply for admission |
8月23日 | W | First day of instruction for Fall term |
8月29日 | T | Last day to add a class for credit
|
9月4日 | M | Labor Day holiday (no classes) |
9月6日 | W | Last day to drop a class
|
September 20 | W | Last day to change P/F to credit or credit to P/F
|
September 26 | T | Academic Progress Grades due (Navigate) |
October 12-13 | Th-F | Fall Break (no classes) |
10月16日 | M | Advising for Spring 2024 begins |
10月30日 | M | Self Service Registration for Spring 2024 begins |
11月1日 | W | Last day to file for May 2024 Graduation |
11月3日 | F | Last day to withdraw or change to non-credit
|
November 20-24 | M-F | Thanksgiving holiday (no classes) |
12月8日 | F | Last meeting of classes |
12月9日 | S | Reading day |
December 11-15 | M-F | Final examinations |
December 19 | T | Grades due in Registration & 记录 by 10 AM |
Begins 10月16日 | Advising for Spring 2024 | |
Begins 10月30日 | Self Service Registration for Spring 2024 | |
11月1日 | Last day to file for May 2024 Graduation | |
1月9日 | T | Last day to apply for admission |
1月15日 | M | Martin Luther King holiday (no classes) |
1月16日 | T | First day of instruction for Spring term |
1月22日 | M | Last day to add a class for credit
|
1月29日 | M | Last day to drop a class
|
2月1日 | Th | Self Service Registration for Summer 2024 opens at 12:00 AM |
2月1日2 | M | Last day to change P/F to credit or credit to P/F
|
February 20 | T | Progress Reports due (Navigate) |
March 11-15 | M-F | Spring Break (no classes) |
3月25日 | M | Advising for Fall 2024 begins |
3月29日 | F | Last day to withdraw or change to non-credit
|
4月8日 | M | Self Service Registration for Fall 2024 begins |
4月29日 | M | Last meeting of classes |
4月30日 | T | Reading day |
5月1日 | W | Last day to file for December 2024 Graduation |
5月1日 – May 7 | W-T | Final examinations |
5月9日 | Th | Grades due in Registration & 记录 by 10 AM |
5月10日 5月11日 | F S | University Commencement College Celebrations |
First part of term (7 weeks)
Begins 2月1日 | Th | Self Service Registration for Summer 2024 opens at 12:00 AM |
5月6日 | M | Last day to apply for non-degree admission |
5月13日 | M | First day of class |
5月27日 | M | Memorial Day holiday (no classes) |
6月19日 | W | Juneteenth (no classes) |
6月28日 | F | Last day of class |
7月2日 | T | Grades Due in Registration & 记录 10 AM |
Second part of term (7 weeks)
Begins 2月1日 | Th | Self Service Registration for Summer 2024 opens at 12:00 AM |
6月24日 | M | Last day to apply for non-degree admission |
7月1日 | M | First day of class |
7月4日 | Th | Independence Day holiday (no classes) |
8月16日 | F | Last day of class |
8月20日 | T | Grades Due in Registration & 记录 10 AM |